Research-grade peptides synthesized to ≥98% purity with full HPLC and mass spec certification. Reliable global shipping with cold-chain logistics.
All products supplied for research use. Certificate of analysis included with every order.
Real-time inventory levels updated daily. Bulk orders available — contact us for wholesale pricing.
| Product | CAS # | Purity | Stock (mg) | Unit Price | Status |
|---|
Discreet packaging with cold-chain logistics. All orders include tracking and insurance.
| Region | Countries | Standard | Express | Free Shipping Threshold | Customs Support |
|---|---|---|---|---|---|
| 🇺🇸United States | USA | £16.80 / 5–7 days | £42.00 / 2–3 days | Orders over £188.40 | ✓ Full docs |
| 🇪🇺European Union | 27 member states | £20.40 / 7–10 days | £42.00 / 3–4 days | Orders over £236.40 | ✓ Full docs |
| 🇬🇧United Kingdom | UK, Isle of Man | £19.20 / 6–9 days | £42.00 / 2–3 days | Orders over £188.40 | ✓ Full docs |
| 🇨🇦Canada | All provinces | £20.40 / 7–10 days | £45.60 / 3–4 days | Orders over £236.40 | ✓ Full docs |
| 🌏Asia Pacific | AU, NZ, JP, SG, KR | £26.40 / 10–14 days | £51.60 / 4–6 days | Orders over £283.20 | ✓ Partial |
| 🌍Middle East | UAE, SA, IL, TR | £30.00 / 10–16 days | £61.20 / 5–7 days | Orders over £331.20 | ⚠️ Varies |
| 🌎Latin America | BR, MX, AR, CL, CO | £27.60 / 12–18 days | £56.40 / 5–7 days | Orders over £331.20 | ⚠️ Varies |
| 🌍Rest of World | All other countries | £32.40 / 14–21 days | £70.80 / 7–10 days | Orders over £378.00 | ⚠️ Contact us |
All shipping prices shown are inclusive of 20% VAT. Import duties and taxes in the destination country are the responsibility of the recipient and are not included. Shipping times are estimates only.